For the first time, the 2019 CrossFit Open crowned National Champions at the conclusion of the worldwide competition, marking CrossFit’s expansive and inclusive global nature and a proud victory for the 236 individuals who earned the right to represent their country at the 2019 Games in Madison, Wisconsin.
The 2019 Open began Feb. 21, spanning five weeks and featuring five tests of fitness. The Open is the single largest participatory test of fitness on the planet and is open to anyone with garage gym equipment and a will to pursue a challenge. Individuals from all cultures and walks of life unite in competition, drawn to the universality of the CrossFit methodology. It begins in the 15,000 CrossFit affiliates around the world and ends in a celebration of those individuals and communities at the CrossFit Games.
Many athletes joined the competition with the pride of their country in mind. Kila Kilaverave performed workouts in front of his community in Papua New Guinea, utilizing a basketball hoop for toes-to-bars. Throwdowns and head-to-head match-ups took place, including one heated tiebreaker that determined Ireland’s male champion in the final week of competition. Results were submitted on March 26, beginning the competition verification process that concluded on May 2.
Many of the participating countries will have individual representation at the CrossFit Games for the first time. Quad racer and member of CrossFit Berserk Emma McQuaid has earned a chance to compete at the CrossFit Games representing Ireland. Gabriela Migala was the third-fittest teen at the CrossFit Games in 2016, and now she will represent Poland as an individual at the Games. Shingo Moromasa, a gymnast and stuntman from Japan, also has the chance to represent his country at this international competition. And by finishing as National Champions in the U.S. and Australia, respectively, defending champs Mathew Fraser and Tia-Clair Toomey have taken a big step toward reclaiming their title of Fittest on Earth.
No National Champion comes to the CrossFit Games alone. Every champion represents a different country, and each champion emerged from a different CrossFit affiliate in their respective countries. Every athlete has a coach, friends, and family who stand behind them and take great pride in their achievements. The 2019 Reebok CrossFit Games will be the greatest expression to date of our community’s diversity, as well as the greatest test of fitness to determine the Fittest on Earth.
Congratulations to the following female and male competitors. As of May 1, 2019, they are officially National Champions, the fittest athletes in their country.
Country | Division | Athlete | Affiliate |
---|---|---|---|
Afghanistan | Men | Sami Salampur | CrossFit Malmö |
Algeria | Women | Nadia Ouyahia | Escale CrossFit |
Algeria | Men | Chaker Alouni | CrossFit TANKA |
Andorra | Women | Miriam Torra Sola | La Borda CrossFit |
Andorra | Men | Enric Closa | La Borda CrossFit |
Angola | Women | Inara Lopes | CrossFit Maculusso |
Angola | Men | Marco Almeida | Ultimate Burn CrossFit |
Argentina | Women | Melina Rodriguez | |
Argentina | Men | Agustin Richelme | |
Australia | Women | Tia-Clair Toomey | CrossFit Mayhem |
Australia | Men | Bayden Brown | CrossFit Townsville |
Austria | Women | Vanessa Wagner | |
Austria | Men | Christoph Koerner | Triller CrossFit |
Azerbaijan | Women | Sima Huseynova | |
Azerbaijan | Men | Zeynal Zeynalov | |
Bahamas | Women | Chanelle Munroe | CrossFit Potcake |
Bahamas | Men | David Morley | |
Bahrain | Women | Aysha Saeed | CrossFit Delmon |
Bahrain | Men | Majid Al Sharaf | CrossFit Delmon |
Barbados | Women | Kira Oliver | CrossFit Towards |
Barbados | Men | Richy Jordan | CrossFit Hammersmith |
Belarus | Women | Tatiana Diakou | Mad Hall CrossFit |
Belarus | Men | Nikita Yundov | CrossFit Kaban |
Belgium | Women | Carmen Bosmans | InnerFight CrossFit DXB |
Belgium | Men | Alban Dubois | CrossFit Albi |
Belize | Women | Cricel Castillo | CrossFit San Pedro Town |
Belize | Men | Vernon Neal | CrossFit Subterranean |
Bolivia | Women | Martha Berrocal | Barra Norte CrossFit |
Bolivia | Men | J. Rodrigo Agreda | Hudson River CrossFit |
Bosnia and Herzegovina | Women | Ksenija Kecman | Tantum CrossFit |
Bosnia and Herzegovina | Men | Dorde Duric | Tantum CrossFit |
Botswana | Women | Cingiwe Ciegy Seru | CrossFit Gaborone |
Botswana | Men | Katlego Kgwadi | CrossFit Gaborone |
Brazil | Women | Renata Pimentel | CrossFit Gurkha |
Brazil | Men | Guilherme Malheiros | CrossFit Al Ain |
Brunei Darussalam | Women | Nina Juna | Reebok CrossFit 673 |
Brunei Darussalam | Men | Kamarul Ariffin | |
Bulgaria | Women | Ralitza Koterlitzova | CrossFit Valeo |
Bulgaria | Men | Stavri Stavrev | CrossFit Worlds End |
Cambodia | Women | Sreymao Po | CrossFit Amatak |
Cambodia | Men | Kobe Khy | CrossFit Yiqi |
Canada | Women | Carol-Ann Reason-Thibault | CrossFit Saint Jerome |
Canada | Men | Jean-Simon Roy-Lemaire | Tonic CrossFit |
Chile | Women | Simona Quintana | CrossFit El Camino |
Chile | Men | Piero Gorichon | |
China | Women | Tsai-Jui Hung | CrossFit X Ray |
China | Men | Ant Haynes | CrossFit CFPT |
Colombia | Women | Maria Camila Quintero | Faster CrossFit |
Colombia | Men | Bryan Hernández | CrossFit Canarias |
Costa Rica | Women | Marisol Umana | Morpho CrossFit |
Costa Rica | Men | William Sanchez | Training PIT CrossFit |
Croatia | Women | Tamara Zulim | |
Croatia | Men | Augustin Vilicnik | |
Cyprus | Women | Thelma Christoforou | CrossFit Limassol |
Cyprus | Men | Achilleas Pantazis | CrossFit Limassol |
Czech Republic | Women | Sona Karaskova | CrossFit With Us |
Czech Republic | Men | David Stroupek | CrossFit With Us |
Denmark | Women | Julie Hougård Nielsen | Lofteriet CrossFit |
Denmark | Men | Frederik Aegidius | CrossFit Reykjavík |
Djibouti | Men | Pending | |
Dominican Republic | Women | Sheerly Bueno Reyes | |
Dominican Republic | Men | Eusebio Aldano | CrossFit Steel Factory |
Ecuador | Women | Andrea Rodriguez | Lycan CrossFit |
Ecuador | Men | Sebastian Rodriguez | |
Egypt | Women | Aya Fouad | CrossFit Tycoons |
Egypt | Men | Mohamed Elomda | CrossFit MetaliZe |
El Salvador | Women | Patricia Trujillo | CrossFit Fortaleza |
El Salvador | Men | Rodrigo Beltran | RD CrossFit |
Estonia | Women | Anastassia Psenitsnaja | Tallinn CrossFit |
Estonia | Men | Mihkel Keldoja | CrossFit Tartu |
Finland | Women | Emilia Leppanen | CrossFit Kreis 9 |
Finland | Men | Jonne Koski | CrossFit Kreis 9 |
France | Women | Carole Castellani | CrossFit Lyon |
France | Men | Willy Georges | CrossFit Lutece |
Germany | Women | Lisa Eble | CrossFit Jackhammer |
Germany | Men | Joshua Wichtrup | CrossFit Flensburg |
Ghana | Men | Edem Ahiaku | CrossFit Leeds |
Greece | Women | Anna Fragkou | CrossFit Kallithea |
Greece | Men | Lefteris Theofanidis | CrossFit North Zone |
Guatemala | Women | Vera Valdez | CrossFit Tecun Uman |
Guatemala | Men | Marlon Azurdia | |
Guyana | Women | Delice Adonis | CrossFit 592 |
Guyana | Men | Dillon Mahadeo | CrossFit 592 |
Honduras | Women | Karen Gabriela Perez Rivas | |
Honduras | Men | Franky Wood | |
Hungary | Women | Laura Horvath | CrossFit BBros |
Hungary | Men | Gábor Török | |
Iceland | Women | Ragnheiður Sara Sigmundsdottir | CrossFit Sudurnes |
Iceland | Men | Björgvin Karl Guðmundsson | CrossFit Hengill |
India | Women | Sanjana Sivasalapathi | CrossFit Wolvish |
India | Men | Vedharth Thappa | CrossFit 7 Seas |
Indonesia | Women | Citra Ramaniya | CrossFit Limburg |
Indonesia | Men | Mahendra Arditirta | CrossFit 6221 |
Iran | Women | AJ Ra | CrossFit Active |
Iran | Men | Payam Saljoughian | Diablo CrossFit |
Iraq | Men | Mustafa El-Lari | CrossFit AKA |
Ireland | Women | Emma McQuaid | CrossFit Berserk |
Ireland | Men | Michael Smith | CrossFit 8020 |
Israel | Women | Nicole Pettel | CrossFit White City |
Israel | Men | Yuval Regev | CrossFit Florentin |
Italy | Women | Alessandra Pichelli | Diablo CrossFit |
Italy | Men | Stefano Migliorini | Reebok CrossFit Officine |
Jamaica | Women | Amy Cheung | West Markham CrossFit |
Jamaica | Men | Sion Brinn | Be CrossFit |
Japan | Women | Akiko Kamitani | CrossFit Minatomirai |
Japan | Men | Shingo Moromasa | BeeGrow CrossFit |
Jordan | Women | Dema Al Zebdieh | CrossFit 962 |
Jordan | Men | Amin Attallah | CrossFit 962 |
Kazakhstan | Women | Zhibek Kurmasheva | |
Kazakhstan | Men | Valentin Zhukov | |
Kenya | Women | Sheena Miller | CrossFit TDS |
Kenya | Men | Jeremy Mghenyi | CrossFit Progression |
Korea, Republic of | Women | Heidi Choi | CrossFit Zest |
Korea, Republic of | Men | JiMoo Son | CrossFit Limelight |
Kosovo | Men | Robert Berisha | CrossFit HelvetiX |
Kuwait | Women | Hajer Jamal | CrossFit 965 |
Kuwait | Men | Khalid Aljarallah | Circuit Plus CrossFit Shuwaikh |
Latvia | Women | Krista Kraskura | |
Latvia | Men | Uldis Upenieks | CrossFit Riga |
Lebanon | Women | Danielle Shanine | CrossFit 309 |
Lebanon | Men | Moustafa Awada | CrossFit Dignus |
Lithuania | Women | Vilija Teel | Patriot CrossFit |
Lithuania | Men | Arminas Balevicius | CrossFit 82 |
Luxembourg | Women | Jacky Schmitt | Reebok CrossFit Valens |
Luxembourg | Men | Connor Nellans | CrossFit Invictus |
Macedonia | Women | Viki Ristoska | |
Macedonia | Men | Darko Tasevski | CrossFit Skopje |
Madagascar | Women | Laura Decampe | |
Madagascar | Men | Ratsimbazafy Michael | CrossFit TANKA |
Malaysia | Women | Amira Ayob | |
Malaysia | Men | Edmund Tan | |
Malta | Women | Jessica Borg Ghigo | |
Malta | Men | Daryl Borg | |
Mauritius | Women | Melanie Yip Woon Sun | UPT CrossFit |
Mauritius | Men | Jean-Marc Laventure | CrossFit Alioth |
Mexico | Women | Brenda Castro | CrossFit Tigran |
Mexico | Men | Darwin Perez | CrossFit 3 Sons |
Morocco | Women | Sanaa Mandar | CrossFit Ain Diab |
Morocco | Men | Karim El Hlimi | CrossFit The Flying V |
Mozambique | Women | Zaida Amade | Super Set CrossFit |
Mozambique | Men | Pack Santos | |
Namibia | Women | Lara Erlank | Diablo CrossFit |
Namibia | Men | Volker Hansen | CrossFit Swakopmund |
Netherlands | Women | Leonie Henrich | CrossFit Punt Uit |
Netherlands | Men | Sam Lubben | CrossFit Finestrat |
New Zealand | Women | Jamie Greene | CrossFit Yas |
New Zealand | Men | Luke Fiso | Thorndon CrossFit |
Nicaragua | Women | Fernanda Saavedra | Freakin CrossFit |
Nicaragua | Men | Arturocesar Mora | CrossFit FE |
Nigeria | Women | Jennifer Okpolua | CrossFit Jagun |
Nigeria | Men | Uyi Nosa Osawe | |
Norway | Women | Kristin Holte | CrossFit Oslo |
Norway | Men | Nicolay Billaudel | CrossFit Sandvika |
Oman | Women | Pasent Medhat | CrossFit Engine 38 |
Oman | Men | Aslam Al Shukaili | CrossFit Tempo |
Pakistan | Women | Mishka Murad | Norwottuck CrossFit |
Pakistan | Men | Bilal Tariq | CrossFit BNB |
Palestinian Territory | Women | Marian Khoury | CrossFit Ramallah |
Palestinian Territory | Men | Hamzeh Tarefi | CrossFit Ramallah |
Panama | Women | Luaneth Alveo | Reebok CrossFit PTY |
Panama | Men | Alvaro Lopez | Reebok CrossFit PTY |
Paraguay | Women | Carol Colling-Romero | Kingbull CrossFit |
Paraguay | Men | Diego Kemper | BIGG CrossFit Herrera |
Peru | Women | Sofia Bermeo | Altair CrossFit |
Peru | Men | Jovaldo Miranda | PUL CrossFit |
Philippines | Women | Kristen Lim | Avant Garde CrossFit |
Philippines | Men | Justin Hernandez | Avant Garde CrossFit |
Poland | Women | Gabriela Migała | CrossFit 72D |
Poland | Men | Bartek Lipka | CrossFit R99 |
Portugal | Women | Sara Pinto | CrossFit Feira |
Portugal | Men | Joao Ferreira | CrossFit OPO |
Qatar | Women | Pending | |
Qatar | Men | Khalid Alhamadi | |
Romania | Women | Oana Catalina Chelmus | |
Romania | Men | Severin Irimia | |
Russian Federation | Women | Anastasiya Ganina | CrossFit 19.05 |
Russian Federation | Men | Aleksandar Ilin | CrossFit Idol |
Saint Lucia | Men | Heskeith Flavien | CrossFit 414 |
Samoa | Women | MariaNive Clark | CrossFit NWA |
Samoa | Men | Daniel Rankin | CrossFit Propolis |
San Marino | Women | Marika Marzi | CrossFit Way Out |
San Marino | Men | Davide Zonzini | CrossFit Way Out |
Saudi Arabia | Women | Amal Alshahrani | CrossFit AlKhobar |
Saudi Arabia | Men | Hussain Saeedi | 966 CrossFit Al-Nahda |
Senegal | Men | Mody Traore | Casa CrossFit Anfa |
Serbia | Women | Tamara Trumbetaš | |
Serbia | Men | Lazar Đukić | Circuit Plus CrossFit Shuwaikh |
Singapore | Women | Landy Pui Boon Eng | CrossFit Mobilus |
Singapore | Men | Ian Wee | CrossFit Mobilus |
Slovakia | Women | Karin Freyová | CrossFit Alpha Prime |
Slovakia | Men | Erik Toth | CrossFit BBros |
Slovenia | Women | Urska Breznik | |
Slovenia | Men | Aleks Koštomaj | Reebok CrossFit Ljubljana |
South Africa | Women | Dina Swift | CrossFit Tijger Valley |
South Africa | Men | Jason Smith | CrossFit Kyalami |
Spain | Women | Sara Alicia Fernandez Costas | CrossFit Norte Redondela |
Spain | Men | Alexander Anasagasti | CrossFit Zurriola |
Sri Lanka | Women | Keshini Vitharana | CrossFit Ceylon |
Sri Lanka | Men | Andy Andrews | CrossFit Ceylon |
Suriname | Women | Ava Zalman | Rock CrossFit Paramaribo |
Suriname | Men | Raveendath Bajnath | Rock CrossFit Paramaribo |
Sweden | Women | Camilla Salomonsson Hellman | |
Sweden | Men | Lukas Högberg | CrossFit Nordic |
Switzerland | Women | Alessia Joy Wälchli | |
Switzerland | Men | Adrian Mundwiler | |
Syrian Arab Republic | Women | Pending | |
Syrian Arab Republic | Men | Abdul Ghani Saad Aldin | CrossFit MetaliZe |
Tajikistan | Men | Bahodur Kamilov | Kuvvat CrossFit |
Tanzania | Men | Pending | |
Thailand | Women | Uracha Teerawanitsan | Thonglor CrossFit |
Thailand | Men | Ben Santhudkijkarn | CrossFit Portsea Island |
Tonga | Men | Andre Alipate | CrossFit 3216 |
Trinidad and Tobago | Women | Lyndsay Murray | Igone CrossFit |
Trinidad and Tobago | Men | Mattheaus Otero | Igone CrossFit |
Tunisia | Women | Jessica Sanki | Reebok CrossFit Louvre |
Tunisia | Men | Marzougui Mootez | |
Turkey | Women | Neyran Guneli | CrossFit SkyLight |
Turkey | Men | Ates Boran | CrossFit Boran |
Ukraine | Women | Ganna Almazova | CrossFit October |
Ukraine | Men | Oleksandr Shkoliarenko | CrossFit Sea Energy |
United Arab Emirates | Women | Shahad Budebs | CrossFit MetaliZe |
United Arab Emirates | Men | Mahmood Shalan | CrossFit Alioth |
United Kingdom | Women | Samantha Briggs | CrossFit Black Five |
United Kingdom | Men | Elliot Simmonds | CrossFit Yas |
United States | Women | Dani Speegle | SUBU CrossFit |
United States | Men | Mathew Fraser | CrossFit Mayhem |
Uruguay | Women | Victoria Frascolla | CrossFit Del Sur |
Uruguay | Men | Santiago Comba | Instinto CrossFit |
Venezuela | Women | Laura Gonzalez-Marin | CrossFit Soul Miami |
Venezuela | Men | Omar Martinez | CrossFit 4 L |
Viet Nam | Women | Trang Nguyen | CrossFit Thao Dien |
Viet Nam | Men | Keith Nhan | AllSport CrossFit |
Zambia | Women | Pending | |
Zambia | Men | Pending | |
Zimbabwe | Women | Denise Tryon | CrossFit Frantic |
Zimbabwe | Men | Jean-Claude Jardim | CrossFit Dignus |
CrossFit Crowns 236 National Champions