The 2020 CrossFit Open national champions are announced. Across the world, 239 individuals have won the right and will receive invitations to represent their country at the 2020 Reebok CrossFit Games in Madison, Wisconsin. This year, CrossFit crowns seven additional champions from countries new to the CrossFit Open, demonstrating the continued international growth of the world’s largest participatory sporting event.
Sara Sigmundsdottir of Iceland won her second consecutive Open, and Patrick Vellner became the first Canadian man to win the season opener. Both rallied following their surprising early exits from the 2019 Reebok CrossFit Games. Three-time and defending CrossFit Games champion Tia-Clair Toomey finished sixth worldwide and remains the fittest woman in Australia. Mat Fraser is again the fittest in the United States and will look to improve on his second-place Open finish as he seeks his record-setting fifth title in August.
An impressive 115 individuals — 57 men and 58 women — are repeat champions, having previously earned their country’s national crown in the 2019 Open as well. Many female repeat champions in countries such as Malta, South Africa, Spain, and Hungary saw large improvements in their overall Open placement. On the men’s side, new national champions raised the bar in countries such as Afghanistan, Ecuador, Slovenia, Ireland, and Russia.
Congratulations to the following competitors. As of Jan. 6, 2020, they are officially national champions, the fittest athletes in their country. The 2020 Reebok CrossFit Games will be held the week of Wednesday, July 29, through Sunday, Aug. 2.
2020 National Champions
Country | Division | Athlete | Affiliate | Flag |
---|---|---|---|---|
Afghanistan | Men | Murtaza Nadeem | CrossFit Rotherham | |
Algeria | Women | Nastassia Kaddour | Al Gurm CrossFit | |
Algeria | Men | Sofien Zaier | CrossFit Belfort | |
Andorra | Women | Miriam Torra | CrossFit Les Valls | |
Andorra | Men | Enric Closa | La Borda CrossFit | |
Angola | Women | Carla Nunes da Costa* | CrossFit Talatona | |
Angola | Men | Marco Almeida | Ultimate Burn CrossFit | |
Argentina | Women | Melina Rodriguez | ||
Argentina | Men | Maximiliano Arigossi | CrossFit Tuluka Nuñez | |
Australia | Women | Tia-Clair Toomey | CrossFit Mayhem | |
Australia | Men | Bayden Brown | CrossFit Townsville | |
Austria | Women | Anna Donauer | CrossFit WN | |
Austria | Men | Victor Schroeder | CrossFit WN | |
Azerbaijan | Women | Sima Huseynova* | ||
Azerbaijan | Men | Zeynal Zeynalov | ||
Bahamas | Women | Miriam Flowers Johnson* | CrossFit Potcake | |
Bahamas | Men | David Morley | ||
Bahrain | Women | Aysha Saeed | CrossFit Delmon | |
Bahrain | Men | Majid Al Sharaf | CrossFit Delmon | |
Barbados | Women | Lovon Green | Physics CrossFit | |
Barbados | Men | Richy Jordan | CrossFit Worlds End | |
Belarus | Women | Olga Grigorevich | ||
Belarus | Men | Nikita Yundov | CrossFit Bandicoot | |
Belgium | Women | Manon Angonese | ||
Belgium | Men | Jelle Hoste | CrossFit Kortrijk | |
Belize | Women | Liliana Nunez | CrossFit Wolf | |
Belize | Men | Vernon Neal | CrossFit Subterranean | |
Bosnia and Herzegovina | Women | Elma Ducic* | Hawkestone CrossFit | |
Bosnia and Herzegovina | Men | Đorđe Đurić | ||
Botswana | Women | Cingiwe Ciegy Seru* | CrossFit Gaborone | |
Botswana | Men | Thabo Mosimane | CrossFit Gaborone | |
Brazil | Women | Larissa Cunha | Cavaleiros CrossFit | |
Brazil | Men | Guilherme Malheiros | Cavaleiros CrossFit | |
Brunei Darussalam | Women | Nina Juna | ||
Brunei Darussalam | Men | Kamarul Ariffin | ||
Bulgaria | Women | Ralitza Koterlitzova | CrossFit Valeo | |
Bulgaria | Men | Radoslav Ivanov | CrossFit Plovdiv | |
Cambodia | Women | Sreymao Po | CrossFit Amatak | |
Cambodia | Men | Kobe Khy | CrossFit Amatak | |
Canada | Women | Carol-Ann Reason-Thibault | CrossFit 514 | |
Canada | Men | Jeffrey Adler | CrossFit Wonderland | |
Chile | Women | Simona Quintana | ||
Chile | Men | Piero Gorichon | ||
China | Women | Aichan Chen | Stud CrossFit | |
China | Men | Ant Haynes | CrossFit CFPT | |
Colombia | Women | Valentina Rangel | Iruka CrossFit | |
Colombia | Men | Julian Serna* | CrossFit Soul Miami | |
Costa Rica | Women | Marisol Umana* | Morpho CrossFit | |
Costa Rica | Men | William Sanchez | Training PIT CrossFit | |
Croatia | Women | Tamara Zulim* | ||
Croatia | Men | Augustin Vilicnik | Heart Rate CrossFit | |
Cyprus | Women | Thelma Christoforou | CrossFit Limassol | |
Cyprus | Men | Feidias Psilogeni | ||
Czech Republic | Women | Sona Karaskova | CrossFit With Us | |
Czech Republic | Men | Martin Feiferlík | Bubalus CrossFit | |
Denmark | Women | Julie Hougård Nielsen | Lofteriet CrossFit | |
Denmark | Men | Klaus Hebo Uggerhoj | CrossFit Nordvest | |
Dominican Republic | Women | Sheerly Bueno Reyes | CrossFit HyperNova | |
Dominican Republic | Men | Eusebio Aldano* | CrossFit Steel Factory | |
Ecuador | Women | Andrea Rodriguez | Lycan CrossFit | |
Ecuador | Men | Guillermo D. Torres | ||
Egypt | Women | Dalya Darwish* | CrossFit Stars | |
Egypt | Men | Mohamed Elomda | CrossFit BSQ | |
El Salvador | Women | Patricia Trujillo | CrossFit Fortaleza | |
El Salvador | Men | Alvaro Alarcon* | ||
Estonia | Women | Andra Moistus | Tallinn CrossFit | |
Estonia | Men | Kevin Jurs | Tallinn CrossFit | |
Finland | Women | Emilia Leppanen | CrossFit Kreis 9 | |
Finland | Men | Jonne Koski | CrossFit Kreis 9 | |
France | Women | Sabrina Caron | CrossFit Hanuman | |
France | Men | Willy Georges | CrossFit Lutece | |
Germany | Women | Lisa Eble | CrossFit Jackhammer | |
Germany | Men | Karar Margrander | CrossFit Luparo | |
Ghana | Women | Laila Zangwio | 233 CrossFit | |
Ghana | Men | Christopher Ghansah | ||
Greece | Women | Matilda Spanou | Mad Hall CrossFit | |
Greece | Men | Lefteris Theofanidis | ||
Grenada | Women | Rachael Jarvis-Bossard | CrossFit Roseland | |
Guatemala | Women | Vera Valdez | CrossFit Tecun Uman | |
Guatemala | Men | Marlon Azurdia | ||
Guyana | Women | Delice Adonis | CrossFit 592 | |
Guyana | Men | Dillon Mahadeo | CrossFit 592 | |
Honduras | Women | Ana Valladares | Erei CrossFit San Pedro Sula | |
Honduras | Men | Emilio Sanchez | Cedar Knolls CrossFit | |
Hungary | Women | Laura Horvath | CrossFit BBros | |
Hungary | Men | Kristóf Horváth | C23 CrossFit | |
Iceland | Women | Ragnheiður Sara Sigmundsdottir | Simmagym CrossFit | |
Iceland | Men | Björgvin Karl Guðmundsson | CrossFit Hengill | |
India | Women | Sanjana Sivasalapathi | CrossFit 1855 | |
India | Men | Vedharth Thappa | CrossFit 7 Seas | |
Indonesia | Women | Citra Ramaniya* | CrossFit Limburg | |
Indonesia | Men | Mahendra Arditirta | CrossFit 6221 | |
Iran | Women | Laura Namvar | CrossFit Tewkesbury | |
Iran | Men | Morteza Sedaghat | ||
Iraq | Women | Media Hadi | CrossFit Select | |
Iraq | Men | Mustafa El-Lari | CrossFit AKA | |
Ireland | Women | Emma McQuaid | CrossFit Berserk | |
Ireland | Men | Pd Savage | CrossFit 8020 | |
Israel | Women | Nicole Pettel | CrossFit White City | |
Israel | Men | Ram Dover | CrossFit Namal | |
Italy | Women | Alessandra Pichelli | Diablo CrossFit | |
Italy | Men | Stefano Migliorini | Reebok CrossFit Officine | |
Jamaica | Women | Nicki Ruegsegger | CrossFit Reflexion | |
Jamaica | Men | Sion Brinn* | Be CrossFit | |
Japan | Women | Yuko Sakuyama | Reebok CrossFit Roppongi | |
Japan | Men | Yasuhiro Uchibori | Reebok CrossFit Heart and Beauty | |
Jordan | Women | Dema Al Zebdieh | CrossFit 962 | |
Jordan | Men | Amin Attallah | CrossFit 962 | |
Kenya | Women | Alisha Stone | CrossFit Explosion | |
Kenya | Men | Jeremy Mghenyi | CrossFit Progression | |
Korea, Republic of | Women | Dawon Jung | Reebok CrossFit Maru | |
Korea, Republic of | Men | Myung Sik Kwak | CrossFit Bigfoot | |
Kosovo | Women | Gentiana Muriqi | CrossFit Diamond Valley | |
Kosovo | Men | Robert Berisha | CrossFit HelvetiX | |
Kuwait | Women | Hajer Jamal | CrossFit 965 | |
Kuwait | Men | Nasser Alruwayeh | CrossFit Q8 | |
Latvia | Women | Santa Ozolina | ||
Latvia | Men | Uldis Upenieks | CrossFit Riga | |
Lebanon | Women | Danielle Shanine | CrossFit 309 | |
Lebanon | Men | Moustafa Awada | CrossFit Dignus | |
Lithuania | Women | Ramunė Miliauskaitė | SunCity CrossFit | |
Lithuania | Men | Arminas Balevicius | CrossFit 82 | |
Luxembourg | Women | Jacky Schmitt | Reebok CrossFit Valens | |
Luxembourg | Men | Connor Nellans | CrossFit Invictus | |
Macedonia | Women | Viki Ristoska | ||
Macedonia | Men | Senad Drpljanin | PXM CrossFit | |
Madagascar | Women | Iarinjatovo Santatra | CrossFit Lemurs | |
Madagascar | Men | Hasina Ratsimbazafy | CrossFit TANKA | |
Malaysia | Women | Shamala Jeanne Chandran | ||
Malaysia | Men | Jonathan Ooi | CrossFit 673 Jerudong | |
Malta | Women | Jessica Borg Ghigo* | CrossFit Mola di Bari | |
Malta | Men | Kyle Micallef | CrossFit 356 | |
Mauritius | Women | Jessica Chu* | CrossFit Fibre | |
Mauritius | Men | Sananda Chinapyel | CrossFit Darlington | |
Mexico | Women | Brenda Castro | CrossFit Tigran | |
Mexico | Men | Luis Oscar Mora | ||
Mongolia | Women | Odontungalag Chinbat | 976 CrossFit | |
Mongolia | Men | Dorjnamjim Dorjsembe | 976 CrossFit | |
Morocco | Women | Sanaa Mandar | Cercle CrossFit | |
Morocco | Men | Hamza Mahir | CrossFit Ain Diab | |
Mozambique | Women | Jessica Ubisse | CrossFit Indico | |
Mozambique | Men | David Alpoim de Sa | Reebok CrossFit Reading | |
Namibia | Women | Francie Gerber* | CrossFit WHK | |
Namibia | Men | Philipp Bohlke | CrossFit Damascus | |
Nepal | Men | Utsab Karki | CrossFit Hyperion | |
Netherlands | Women | Nienke van Overveld | CrossFit Vondelgym | |
Netherlands | Men | Sam Lubben | CrossFit Finestrat | |
New Zealand | Women | Jamie Greene | CrossFit Yas | |
New Zealand | Men | Luke Fiso | Thorndon CrossFit | |
Nicaragua | Women | Fatima Artola* | CrossFit The Flying V | |
Nicaragua | Men | Kerry Valle | CrossFit Soul Miami | |
Nigeria | Women | Monica Ogums | CrossFit Invulnerable | |
Nigeria | Men | David Segun | CrossFit Revamped | |
Norway | Women | Kristin Holte | CrossFit Oslo | |
Norway | Men | Nicolay Billaudel | CrossFit Gamlebyen | |
Oman | Women | Pasent Medhat | CrossFit Engine 38 | |
Oman | Men | Aslam Al Shukaili | CrossFit Itihad | |
Pakistan | Women | Nazia Aslam | CrossFit BNB | |
Pakistan | Men | Aqeel Ahmed* | CrossFit Ten500 | |
Palestinian Territory | Women | Dara Al-Kayyali | CrossFit EHOH | |
Palestinian Territory | Men | Hamzeh Tarefi | CrossFit Ramallah | |
Panama | Women | Pochy Valdes | CrossFit Soul Miami | |
Panama | Men | Alain Davidson | CrossFit Condado | |
Papua New Guinea | Men | Jack Karo Jr. | CrossFit Port Moresby | |
Paraguay | Women | Carol Colling-Romero | Kingbull CrossFit | |
Paraguay | Men | Diego Kemper | ||
Peru | Women | Sofia Arrue Bermeo | Altair CrossFit | |
Peru | Men | Lukas Ozaki | ||
Philippines | Women | Lara Lorraine Liwanag | CrossFit Kalye Sikanan | |
Philippines | Men | Robin Jaramillo | CrossFit Elmwood Park | |
Poland | Women | Gabriela Migała | CrossFit 72D | |
Poland | Men | Piotr Szczycinski | CrossFit Wroclaw | |
Portugal | Women | Ana C. Caldas* | CrossFit Tempo | |
Portugal | Men | Andre Teresinho | CrossFit Feira | |
Qatar | Men | Khalid Alhamadi | CrossFit Erada | |
Romania | Women | Carrie Tobias | Man Made CrossFit | |
Romania | Men | Severin Irimia | ||
Russian Federation | Women | Ekaterina Makarova | CrossFit Tirus | |
Russian Federation | Men | Roman Khrennikov | ||
Saint Lucia | Men | Heskeith Flavien* | CrossFit 414 | |
Samoa | Women | MariaNive Clark* | CrossFit Bentonville | |
Samoa | Men | Daniel Faumuina | CrossFit Play | |
San Marino | Men | Giacomo Panigucci* | CrossFit 3 Towers | |
Saudi Arabia | Women | Amal Alshahrani | Interval Plus CrossFit | |
Saudi Arabia | Men | Mansoor Alsughayer | Interval Plus CrossFit | |
Senegal | Men | Mody Traore* | Casa CrossFit Anfa | |
Serbia | Women | Milena Savich | CrossFit PR Star | |
Serbia | Men | Lazar Đukić | ||
Singapore | Women | Landy Eng | CrossFit Mobilus | |
Singapore | Men | Ian Wee | ||
Slovakia | Women | Karin Freyová | CrossFit Alpha Prime | |
Slovakia | Men | Martin Kružlic | CrossFit Alpha Prime | |
Slovenia | Women | Tina Tursic* | CrossFit Zug | |
Slovenia | Men | Rok Dernikovic | ||
South Africa | Women | Tammi Robinson | CrossFit CFPT | |
South Africa | Men | Jason Smith* | CrossFit Sunninghill | |
Spain | Women | Sara Alicia Fernandez Costas | CrossFit Norte Redondela | |
Spain | Men | Fabian Beneito | CrossFit Alzira | |
Sri Lanka | Women | Keshini Vitharana | CrossFit Ceylon | |
Sri Lanka | Men | Spencer Gardner* | Dragon CrossFit | |
Suriname | Women | Ava Zalman | Rock CrossFit Paramaribo | |
Suriname | Men | Mark Tawjoeram | Rock CrossFit Paramaribo | |
Sweden | Women | Camilla Salomonsson Hellman | CrossFit Nordic | |
Sweden | Men | Linus Bresander | CrossFit Borgen | |
Switzerland | Women | Emiko Naets | CrossFit Lavoisier | |
Switzerland | Men | Lukas Esslinger | CrossFit Kreis 9 | |
Syrian Arab Republic | Women | Alaa Hannora | CrossFit Al Ain | |
Syrian Arab Republic | Men | Amjad Keddah | CrossFit 962 | |
Tajikistan | Men | Makhmanabi Khudoydodov | CrossFit City of Lakes | |
Thailand | Women | Uracha Teerawanitsan | Superpro CrossFit | |
Thailand | Men | Keerawat Srirungruangjit | Superpro CrossFit | |
Tonga | Men | Andre Alipate* | CrossFit 3216 | |
Trinidad and Tobago | Women | Lyndsay Murray | Igone CrossFit | |
Trinidad and Tobago | Men | Mattheaus Otero | Igone CrossFit | |
Tunisia | Women | Jessica Sanki* | Reebok CrossFit Louvre | |
Tunisia | Men | Alexandre Bradley | CrossFit Serval | |
Turkey | Women | Dilara Uzdil | CrossFit Wolf Haven | |
Turkey | Men | Yavuz Senturk | CrossFit Wolf Haven | |
Uganda | Men | Isaac Muhima | CrossFit BECC | |
Ukraine | Women | Mariana Fedorenko | Grand CrossFit | |
Ukraine | Men | Maksim Shumakov | CrossFit Banda II | |
United Arab Emirates | Women | Shahad Budebs | CrossFit MetaliZe | |
United Arab Emirates | Men | Mahmood Shalan | CrossFit Alioth | |
United Kingdom | Women | Megan Lovegrove | CrossFit Tanjong Pagar | |
United Kingdom | Men | Zack George | CrossFit BFG | |
United States | Women | Kari Pearce | CrossFit Spot | |
United States | Men | Mathew Fraser | CrossFit Mayhem | |
Uruguay | Women | Victoria Frascolla | B2 CrossFit | |
Uruguay | Men | Juan Manuel Seitun | B2 CrossFit | |
Uzbekisan | Women | Roza Gilles | ||
Uzbekisan | Men | Kamil Burkhanov | Zetta CrossFit | |
Vanuatu | Women | Lenise Monteiro* | CrossFit FMTG | |
Vanuatu | Men | Scott Monteiro* | CrossFit FMTG | |
Venezuela | Women | Laura Sanchez | CrossFit Tuluka Nuñez | |
Venezuela | Men | Omar Martinez | CrossFit 4 L | |
Viet Nam | Women | Valerie Hoang | Landmark CrossFit | |
Viet Nam | Men | Keith Nhan | AllSport CrossFit | |
Zimbabwe | Women | Laura Heuer | CrossFit Kyma | |
Zimbabwe | Men | Tafadzwa Mushandu | CrossFit Palace |
*Masters Athlete
The 2020 CrossFit Open National Champions